Tommy G. Warren net worth is
$800,000
Tommy G. Warren Wiki: Salary, Married, Wedding, Spouse, Family
Tommy G. Warren was born as Thomas Glenwood Warren. He is known for his work on Darker Than Night, Flight of Magic (2014) and Teed Off: Behind the Tees (2005). Net Worth | $800,000 |
Height | 6' (1.83 m) |
Occupation | Producer, Award winning Director and Writer |
Profession | Producer, Miscellaneous Crew, Writer |
Nationality | American |
Nicknames | Tommy G. Warren, Warren, Tommy G. |
# | Quote |
---|
1 | Time, Cost and Quality control a project's success. [1984] |
2 | Sometimes we have to realize opportunity is our pay and we must invest it to have a better future. (7.5. 2009) |
3 | Always be fair but firm, focused with faith or fail to move forward in a World where the more we know the better our advancement, therefore expanding our lives for understanding and wisdom, we must start with knowledge. (2007) |
4 | Timing is the stick for stirring the stuff that makes things turn out real" 3.12.06 |
5 | Art is inspiration made visible - embraced with expressions of truth. 2.10.06 |
6 | "Learn to give the audience great entertainment, and learn to give yourself artistic value, through imagination and the creative process." (1/2005) |
7 | Remember in life and business the 5 Fs.... "Always be Fair but Firm, Focused with Faith or you will Fail. 1.20.04 |
# | Fact |
---|
1 | Spiderwood Media & Spiderwood Magic (1/17) are in development of new and action filled "Storyworld, where creative imagination comes to life" for the digital and visual effects world of productions, for great entertainment. |
2 | Warren has acquired all rights to "Mercury Man" a Charlton Comic Superhero of the early '60s. Spiderwood and Producer Tommy G Warren are in development with strategies for Mercury Man Comics, Video, TV, Feature and other Medias through their "StoryWorld" franchise. |
3 | Austin, Tx....Spiderwood Studios a "state of the art" full service motion picture studio, Sound stages with jumbo green "CYC" screen a 200 acre Back-lot along the Colorado River 15 min. from Austin's Int. Airport, hotels and luxury resorts... for more info: www.SpiderwoodStudios.com. |
4 | Tommy is Executive and Producer of Spiderwood Studios in Austin, Texas. |
5 | Tommy had an office in Hollywood's Paramount Studios in 2001 and for several years afterward where Spiderwood Entertainment and Productions was born, just prior to Spiderwood Glenwood Productions was formed. In 2006 he started Spiderwood Studios, inc. with a large back-lot just outside Austin on the Colorado River. |
6 | Born in Poplar Bluff, Missouri, grew up in Arkansas, moved to Texas after high school where he received his formal education. First experience in film was commercials and promotional videos, starting in the 70s then in the mid-90s Warren was asked to work on an MGM feature film, he later office at Paramount Pictures in Hollywood where the award feature film "The Inner Circle" was produced. |
All pictures
Producer
Title | Year | Status | Character |
---|
Unhinged | 2016/I | co-executive producer completed | |
Darker Than Night | | development executive / executive producer / producer announced | |
So You Wanna Make a Movie | 2017 | Short executive producer | |
Terror Birds | 2016 | executive producer | |
Flight of Magic | 2014 | Short executive producer | |
Doonby | 2013 | producer | |
Bad Kids Go to Hell | 2012 | executive producer | |
Something's Gonna Live | 2010 | Documentary executive producer | |
Mafiosa | 2006/I | TV Series co-producer: post-production | |
Teed Off Too | 2006 | Video executive producer | |
Teed Off | 2005 | Video executive producer / producer | |
Teed Off: Behind the Tees | 2005 | Video documentary short executive producer / producer | |
The Inner Circle | 2005 | executive producer / producer | |
Inside the Inner Circle | 2003 | Short executive producer | |
Hip Hop Get Down | 2003 | Documentary associate producer | |
Miscellaneous
Title | Year | Status | Character |
---|
Hot Air | 2016/II | studio executive | |
Fashionista | 2016 | studio executive | |
Revolution | 2013-2014 | TV Series studio executive - 7 episodes | |
Open Windows | 2014 | studio executive | |
Exists | 2014 | studio executive - uncredited | |
James Dean's Lost Slideshow | 2013 | Documentary short producer/consultant | |
It's in the Blood | 2012 | studio executive | |
The Ascent | 2010 | studio executive | |
The Overbrook Brothers | 2009 | studio executive | |
The Tailor of Panama | 2001 | source: photos - uncredited | |
Red Corner | 1997 | consultant: production design - uncredited | |
Writer
Title | Year | Status | Character |
---|
Darker Than Night | | announced | |
Flight of Magic | 2014 | Short screenplay / story | |
Teed Off Too | 2006 | Video | |
Teed Off | 2005 | Video | |
Teed Off: Behind the Tees | 2005 | Video documentary short | |
The Inner Circle | 2005 | | |
Director
Title | Year | Status | Character |
---|
Darker Than Night | | attached announced | |
Flight of Magic | 2014 | Short | |
Teed Off: Behind the Tees | 2005 | Video documentary short | |
Inside the Inner Circle | 2003 | Short | |
Art Department
Title | Year | Status | Character |
---|
Exists | 2014 | construction supervisor | |
Escape Plan | 2013 | technical designer | |
Actor
Title | Year | Status | Character |
---|
The Inner Circle | 2005 | | House Buyer |
Music Department
Title | Year | Status | Character |
---|
The Inner Circle | 2005 | music supervisor | |
Thanks
Title | Year | Status | Character |
---|
Dead Man's Alley | 2014 | Short the producers wish to thank | |
James Dean's Lost Slideshow | 2013 | Documentary short special thanks | |
It's in the Blood | 2012 | special thanks | |
Blaze Foley: Duct Tape Messiah | 2011 | Documentary special production thanks | |
The Ascent | 2010 | special thanks | |
The Overbrook Brothers | 2009 | special thanks | |
Self
Title | Year | Status | Character |
---|
Austin Entertainment Live! | 2010 | TV Series | Himself - Interviewee / Film Producer |
Teed Off: Behind the Tees | 2005 | Video documentary short | Himself |
Inside the Inner Circle | 2003 | Short | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Award of Merit | Accolade Competition | Lighting | Darker Than Night |
2012 | Silver Telly | Telly Awards | Use of Animation | Flight of Magic (2014) |
2012 | Bronze Telly | Telly Awards | Children's Audience | Flight of Magic (2014) |
2011 | Award of Excellence | Accolade Competition | Animation | Flight of Magic (2014) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqalqWK0bsPAq6mepl2jsrV51qipraBf