Chuck Lorre net worth is
$600 Million
Chuck Lorre Wiki Biography
Chuck Lorre is a famous television producer, director, composer and writer. He is mainly famous for creating such television shows as “The Big Bang Theory”, “Two and a Half Men”, “Grace Under Fire” and others. During his career, Chuck has won many awards, including BMI Television Music Awards, an honorary degree from the State University of New York at Potsdam and others. What is more, Chuck was inducted into the Television Academy Hall of Fame and awarded a Star on the Hollywood Walk of Fame.
So how rich is Chuck Lorre? It has been estimated that Lorre’s net worth is $600 million. This figure might grow in the future as shows created by Chuck are very successful all around the world.
Chuck Lorre Net Worth $600 Million
Charles Michael Levine, better known to the world as Chuck Lorre, was born in 1952, in New York. When Chuck finished high school, he continued studying at the State University of New York at Potsdam. Unfortunately, he dropped out after only two years and decided to start his career as a songwriter. Some of his works as a songwriter include the soundtrack of “Teenage Mutant Ninja Turtles”, and Deborah Harry’s song called “French Kissin’ in the USA”. From that time Chuck Lorre’s net worth began to grow rapidly.
Despite the success he had as a composer, Chuck decided to try working as a writer of shows. His debut was with the show entitled “Grace Under Fire”. It received a lot of acclaim from the critics and made Chuck more famous. Later he created such shows as “Cybill” and “Dharma & Greg”. These had a huge impact on the growth of Chuck Lorre’s net worth.
One of the most famous of Chuck’s shows is entitled “Two and a Half Men”, which he created with Lee Aronsohn. Chuck has had an opportunity to work with Charlie Sheen, Angus T. Jones, Marin Hinkle, Jon Cryer and many others. Another very famous show, is “The Big Bang Theory”, which is really popular all around the world. These two shows are the main sources of Lorre’s net worth. Recently Chuck has been working on two more shows: “Mike & Molly” and “Mom”, .
If to talk about his personal life, Chuck was married twice. His first wife was Paula Smith and the second one was Karen Witter, a famous model and actress. Chuck has four children.
All in all, it can be said that Chuck Lorre is a very talented television producer and writer. During his career, he has created many famous television shows that are known all over the world. As Chuck continues his career there is a high chance that he will create even more television shows and that Chuck’s net worth will become even higher than it is now. Let’s hope that his fans will be able to enjoy even more interesting shows and that he will become even more popular and acclaimed.
Full Name | Chuck Lorre |
Net Worth | $600 Million |
Date Of Birth | October 18, 1952 |
Place Of Birth | Bethpage, New York, United States |
Profession | Television Director, Television producer, Screenwriter, Composer, Film Score Composer |
Education | State University of New York at Potsdam |
Nationality | American |
Spouse | Karen Witter (m. 2001–2010), Paula Smith (m. 1979–1992) |
Parents | Robert Levine |
Nicknames | Charles Michael Levine , Chuck Levine , Chaim Levine |
Twitter | https://twitter.com/chucklorre1?lang=en |
IMDB | http://www.imdb.com/name/nm0521143 |
Awards | Norman Lear Achievement Award in Television (2014), TV Land Future Classic Award (2009), BMI Television Music Awards |
Nominations | Television Academy Hall of Fame (2012), Star on the Hollywood Walk of Fame (2009) |
Movies | "Nathan's Choice" (2001) |
TV Shows | "Mike & Molly" (2010-2016), "Mom" (2013-present), "Dharma & Greg" (1997-2002), “The Big Bang Theory” (2007-), “Two and a Half Men” (2003-2015), "Roseanne" (1990-1992), "Grace Under Fire" (1993–1998) |
# | Trademark |
---|
1 | Frequently uses fellow actors and actresses in various roles in his shows |
2 | His shows often end abruptly to a black screen with his name displayed |
3 | Shows usually feature a small, core cast |
4 | Characters who make fun of their own appearances |
5 | Uses two main characters as a double act |
6 | Uses middle-aged characters discovering or experimenting sexuality |
# | Quote |
---|
1 | The reason I changed my name was simple. My mother, never a fan of my father's family, had an unfortunate habit of using Levine as a stinging insult. When displeased with me, she would often say/shriek, "You know what you are? You're a Levine! A no good, rotten Levine!" So, for as far back as I can remember, every time I heard my last name I would experience acute feelings of low self-esteem. ..... My first wife was the one who suggested I change my name to remedy the situation. In fact, it was she who came up with the name Lorre, complete with the fancy spelling. I thought it sounded great. Chuck Lorre. Finally a name that did not make me squirm. It didn't occur to me that in England my new name translated into Chuck Truck. But most interestingly, I had completely forgotten that when I was around eight years old my father's business began to fail, forcing my mother to find work in a clothing store called... Lorie's. Pretty creepy, huh? Did I abandon my father's name only to unconsciously name myself after a place associated with my mother's abandonment of me? Or, even creepier, did my ex-wife somehow know all this and propose the name Lorre just to screw with me? Hmmm... I was a no good, rotten husband so I certainly had it coming. |
2 | I believe that the Laws of Karma do not apply to show business, where good things happens to bad people on a fairly regular basis. |
3 | I work from a deep sense of insecurity. I have the belief, and I can't shake it, that there are endless reasons to turn the channel. There are hundreds of channels and entirely other things to do besides TV. And if you make a bad television show there's no reason for the audience to come back the following week. |
# | Fact |
---|
1 | The name of his dog is Elmo Lorre, which he has shared with the audience on "the famous" vanity cards at the end of some of Chuck Lorre Productions episodes. |
2 | Writes individual vanity cards (inserted into the credits at the end of a show, identifying the production company) in stream-of-consciousness style for his Chuck Lorre Productions shows. |
All pictures
Writer
Title | Year | Status | Character |
---|
Disjointed | 2017 | TV Series 1 episode pre-production | |
Mom | | TV Series created by - 74 episodes, 2013 - 2017 story by - 55 episodes, 2013 - 2017 teleplay by - 18 episodes, 2013 - 2016 written by - 1 episode, 2013 | |
The Big Bang Theory | | TV Series created by - 218 episodes, 2007 - 2017 story by - 98 episodes, 2007 - 2016 teleplay by - 32 episodes, 2008 - 2016 story - 7 episodes, 2016 written by - 4 episodes, 2006 - 2016 | |
Mike & Molly | | TV Series story by - 51 episodes, 2011 - 2016 written by - 4 episodes, 2010 - 2011 | |
Two and a Half Men | | TV Series created by - 261 episodes, 2003 - 2015 story by - 145 episodes, 2003 - 2015 teleplay by - 58 episodes, 2004 - 2012 written by - 14 episodes, 2003 - 2015 | |
CSI: Crime Scene Investigation | 2008 | TV Series written by - 1 episode | |
Hela w opalach | 2007 | TV Series creator - 3 episodes | |
Dharma & Greg | | TV Series created by - 119 episodes, 1997 - 2002 story by - 29 episodes, 1997 - 2002 written by - 11 episodes, 1997 - 1999 teleplay by - 9 episodes, 1998 - 2001 | |
Nathan's Choice | 2001 | TV Movie | |
Cybill | | TV Series created by - 87 episodes, 1995 - 1998 story by - 3 episodes, 1995 written by - 3 episodes, 1995 teleplay by - 2 episodes, 1995 | |
Grace Under Fire | | TV Series created by - 112 episodes, 1993 - 1998 written by - 5 episodes, 1993 - 1994 | |
Roseanne | | TV Series story by - 5 episodes, 1990 - 1992 teleplay by - 4 episodes, 1990 - 1992 written by - 4 episodes, 1990 - 1991 | |
Frannie's Turn | 1992 | TV Series created by - 6 episodes | |
Toxic Crusaders | 1991 | TV Series written by - 1 episode | |
My Two Dads | 1987-1990 | TV Series written by - 12 episodes | |
Beany and Cecil | 1988 | TV Series written by - 3 episodes | |
Little Clowns of Happytown | 1987 | TV Series creator - 1987 | |
Fraggle Rock | 1987 | TV Series story - 1 episode | |
Charles in Charge | 1987 | TV Series written by - 2 episodes | |
Defenders of the Earth | 1986 | TV Series written by - 4 episodes | |
Moon Dreamers | 1986 | TV Series written by - 1 episode | |
Muppet Babies | 1985 | TV Series written by - 1 episode | |
MASK | 1985 | TV Series | |
Jim Henson's Little Muppet Monsters | 1985 | TV Series Animation Writing Consultant - 1 episode | |
Pole Position | 1984 | TV Series 13 episodes | |
The Littles | 1984 | TV Series craft spot by - 1 episode | |
Heathcliff & the Catillac Cats | 1984 | TV Series 1984 / creator - 1984 | |
Producer
Title | Year | Status | Character |
---|
Disjointed | 2017 | TV Series executive producer - 1 episode pre-production | |
Sheldon | | TV Movie executive producer announced | |
Mom | 2013-2016 | TV Series executive producer - 74 episodes | |
The Big Bang Theory | 2006-2016 | TV Series executive producer - 219 episodes | |
Mike & Molly | 2010-2016 | TV Series executive producer - 125 episodes | |
Two and a Half Men | 2003-2015 | TV Series executive producer - 245 episodes | |
Dharma & Greg | 1997-2002 | TV Series executive producer - 118 episodes | |
Two Families | 2002 | TV Movie executive producer | |
Nathan's Choice | 2001 | TV Movie executive producer | |
Last Dance | 2001 | TV Movie executive producer | |
Venus on the Hard Drive | 1998 | TV Series executive producer | |
It's Good to Be King | 1997 | TV Series executive producer - 1 episode | |
Cybill | 1995 | TV Series executive producer - 7 episodes | |
Grace Under Fire | 1993-1994 | TV Series executive producer - 22 episodes | |
Frannie's Turn | 1992 | TV Series executive producer | |
Roseanne | | TV Series co-executive producer - 25 episodes, 1991 - 1992 supervising producer - 24 episodes, 1990 - 1991 | |
My Two Dads | 1989-1990 | TV Series supervising producer - 22 episodes | |
Music Department
Title | Year | Status | Character |
---|
Teenage Mutant Ninja Turtles Intro Animated with Mario Paint by Mike Matei | 2016 | Short composer: theme music | |
Two and a Half Men | | TV Series composer - 158 episodes, 2003 - 2010 theme by - 86 episodes, 2009 - 2015 | |
Teenage Mutant Ninja Turtles | 1991-1996 | TV Series composer - 74 episodes | |
Toxic Crusaders | 1991 | TV Series composer - 1 episode | |
Barnyard Commandos | 1990 | TV Series composer: theme music - 1990 | |
Little Clowns of Happytown | 1987 | TV Series composer: original songs and themes - 1987 | |
Composer
Title | Year | Status | Character |
---|
Teenage Mutant Ninja Turtles | 1987-1991 | TV Series 106 episodes | |
Teenage Mutant Ninja Turtles: The Turtles Awesome Easter | 1991 | Video | |
The California Raisin Show | 1989 | TV Series 1989 | |
Soundtrack
Title | Year | Status | Character |
---|
Teenage Mutant Ninja Turtles Intro Animated with Mario Paint by Mike Matei | 2016 | Short writer: "Teenage Mutant Ninja Turtles Theme" | |
Teenage Mutant Ninja Turtles: Out of the Shadows | 2016 | writer: "Teenage Mutant Ninja Turtles Theme" | |
Unbreakable Kimmy Schmidt | 2016 | TV Series writer - 1 episode | |
Rap Critic Reviews | 2015 | TV Series writer - 1 episode | |
Teenage Mutant Ninja Turtles | 2014 | writer: "Teenage Mutant Ninja Turtles Theme Original Animated Series" | |
Two and a Half Men | 2003-2014 | TV Series writer - 45 episodes | |
The Big Bang Theory | 2012 | TV Series writer - 1 episode | |
Due Date | 2010 | writer: "Theme from Two And A Half Men" | |
Family Guy | 2006 | TV Series music - 1 episode | |
Toxic Crusaders | 1991 | TV Series writer: "Toxic Crusaders" | |
Troop Beverly Hills | 1989 | writer: "French Kissin' in the USA" | |
Can't Buy Me Love | 1987 | writer: "French Kissing" | |
Miscellaneous
Title | Year | Status | Character |
---|
Grace Under Fire | 1994-1995 | TV Series creative consultant - 26 episodes | |
My Two Dads | 1989 | TV Series executive story editor - 1 episode | |
Beany and Cecil | 1988 | TV Series story editor - 5 episodes | |
Director
Title | Year | Status | Character |
---|
Two and a Half Men | 2003 | TV Series 1 episode | |
Dharma & Greg | 1998-2002 | TV Series 4 episodes | |
Thanks
Title | Year | Status | Character |
---|
A Day in the Life of Two and a Half Men | 2008 | Video documentary short special thanks | |
Self
Title | Year | Status | Character |
---|
Extra | 2015-2016 | TV Series | Himself |
The 42nd Annual People's Choice Awards | 2016 | TV Movie | Himself |
Entertainment Tonight | 2010-2015 | TV Series | Himself |
Two and a Half Men | 2015 | TV Series | Himself |
The 41st Annual People's Choice Awards | 2015 | TV Special | Himself |
Chelsea Lately | 2012 | TV Series | Himself - Guest |
Conan | 2012 | TV Series | Himself - Guest |
The Legal Analyst | 2012 | TV Series | Himself |
2011 Primetime Creative Arts Emmys | 2011 | TV Movie | Himself - Presenter |
The Big Bang Theory: Set Tour with Simon & Kunal | 2010 | Video short | Himself - Executive Producer |
The Big Bang Theory: Physicist to the Stars | 2009 | Video short | Himself - Executive Producer |
The Big Bang Theory: Testing the Infinite Hilarity Hyphothesis of the Big Bang Theory | 2009 | Video short | Himself - Executive Producer |
The Women of Two and a Half Men | 2009 | Video documentary short | Himself - Executive Producer |
Two and a Half Men: Growing Up Harper | 2009 | Video documentary short | Himself - Executive Producer |
Two and a Half Men: Dying is Easy, Comedy is Hard | 2009 | Video documentary short | Himself |
The 7th Annual TV Land Awards | 2009 | TV Special | Himself |
A Day in the Life of Two and a Half Men | 2008 | Video documentary short | Himself |
The Serious Business of Writing Comedy | 2008 | Video documentary short | Himself (uncredited) |
Two Men Talking About Two and a Half Men | 2008 | Video documentary short | Himself (uncredited) |
The Big Bang Theory: Quantum Mechanics of the Big Bang Theory | 2008 | Video short | Himself - Executive Producer |
Two Adults, One Kid, No Grown-ups | 2007 | Video documentary short | Himself |
Square Off | 2006 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Screenplay Competition | Screenwriters Choice Awards, Online | Best Television Comedy | The Big Bang Theory (2007) |
2014 | Lifetime Achievement Award in Television | PGA Awards | | |
2014 | Screenplay Competition | Screenwriters Choice Awards, Online | Best Television Comedy | The Big Bang Theory (2007) |
2013 | BMI TV Music Award | BMI Film & TV Awards | | Two and a Half Men (2003) |
2010 | AFI Award | AFI Awards, USA | TV Program of the Year | The Big Bang Theory (2007) |
2009 | BMI TV Music Award | BMI Film & TV Awards | | Two and a Half Men (2003) |
2009 | Showmanship Award | Publicists Guild of America | Television | |
2009 | Future Classic Award | TV Land Awards | | Two and a Half Men (2003) |
2009 | Star on the Walk of Fame | Walk of Fame | Television | Awarded on March 12, 2009 at 7021 Hollywood Blvd. |
2008 | BMI TV Music Award | BMI Film & TV Awards | | Two and a Half Men (2003) |
2005 | BMI TV Music Award | BMI Film & TV Awards | | Two and a Half Men (2003) |
2004 | BMI TV Music Award | BMI Film & TV Awards | | Two and a Half Men (2003) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | The Big Bang Theory (2007) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Big Bang Theory (2007) |
2014 | OFTA Television Award | Online Film & Television Association | Best Writing in a Comedy Series | The Big Bang Theory (2007) |
2014 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | The Big Bang Theory (2007) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Big Bang Theory (2007) |
2013 | OFTA Television Award | Online Film & Television Association | Best Writing in a Comedy Series | The Big Bang Theory (2007) |
2013 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | The Big Bang Theory (2007) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Big Bang Theory (2007) |
2012 | Golden Nymph | Monte-Carlo TV Festival | Outstanding International Producer (Comedy Series) | The Big Bang Theory (2007) |
2012 | OFTA Television Award | Online Film & Television Association | Best Writing in a Comedy Series | The Big Bang Theory (2007) |
2012 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | The Big Bang Theory (2007) |
2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Big Bang Theory (2007) |
2010 | TV Quick Award | TV Quick Awards, UK | Best Comedy Series | The Big Bang Theory (2007) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Two and a Half Men (2003) |
2008 | Banff Rockie Award | Banff Television Festival | Best Comedy Program | The Big Bang Theory (2007) |
2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Two and a Half Men (2003) |
2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Two and a Half Men (2003) |
2006 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Two and a Half Men (2003) |
2004 | Primetime Emmy | Primetime Emmy Awards | Outstanding Main Title Theme Music | Two and a Half Men (2003) |
2000 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | Dharma & Greg (1997) |
1999 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | Dharma & Greg (1997) |
1992 | Humanitas Prize | Humanitas Prize | 30 Minute Network or Syndicated Television | Roseanne (1988) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpyfrpubYrmwvtGeZKedpGLEsL7ToWY%3D